View Details
Bid Classification: |
Construction
|
---|---|
Bid Type: | RFPQ |
Bid Number: | PS-2021-0001 |
Bid Name: | RFPQ - Engineering Consulting Services for Capital Projects 2021 - 2022 |
Bid Status: | Awarded |
Bid Awarded Date: | Tue Feb 16, 2021 (MST) |
Published Date: | Wed Dec 23, 2020 4:00 PM (MST) |
Bid Closing Date: | Mon Feb 8, 2021 4:30 PM (MST) |
Time-frame for delivery or the duration of the contract: | Refer to project document |
Negotiation Type: | Refer to project document |
Condition for Participation: | Refer to project document |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Online Submissions Only |
Submission Address: | Online Submissions Only |
Public Opening: | No |
Description: |
The County of Grande Prairie No.1 (the County) is requesting submissions with the objective of pre-qualifying Engineering Consultants for the provision of Engineering Services for the design, contract tendering, and construction contract administration for projects with funding allocated in 2021 and 2022. Proponents may submit pre-qualification in any or all of the following categories:
|
Bid Document Access: | Bid Opportunity notices and awards and a free preview of the bid documents is available on this site free of charge without registration. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. There is no cost to obtain an unsecured version of the document and /or to participate in this solicitation. |
Trade Agreement Description: |
Show Trade Agreement Description [+]
NWPTA
CFTA |
Categories: |
Show Categories [+]
|
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Awarded Summary
The table below is a list of prequalified firms for each category of work.
Road Rehab (Rural) | Road Rehab (Urban) | Base Pave | ACP | Drainage |
Allnorth | Allnorth | Allnorth | Allnorth | Allnorth |
Beairsto & Associates | Beairsto & Associates | Beairsto & Associates | Beairsto & Associates | Beairsto & Associates |
Global Raymac | Helix | Global Raymac | Helix | Helix |
Helix | ISL | Helix | MPE | ISL |
MPE | MPE | ISL | Project Engineering | MPE |
Project Engineering | Stantec | MPE | Stantec | Stantec |
Stantec | Tetra Tech. | Project Engineering | Tetra Tech. | Wood Canada |
Tetra Tech | Wood Canada | Stantec | Wood Canada | WSP |
Wood Canada | WSP | Tetra Tech. | WSP | |
WSP | Wood Canada | |||
Velocity | WSP |
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.